2024-07-18T06:25:25Z - 2024-10-18T06:25:25Z

Overview

5 active pull requests
0 active issues
Excluding merges, 1 author has pushed 21 commits to main and 30 commits to all branches. On main, 229 files have changed and there have been 31725 additions and 2477 deletions.

23 releases published by 1 user

Published 0.5.12 2024-10-12 20:50:18 +00:00

Published 0.5.11 2024-10-12 20:48:05 +00:00

Published 0.5.10 2024-09-26 01:59:44 +00:00

Published 0.5.9 2024-09-25 02:37:55 +00:00

Published 0.5.8 2024-09-25 02:29:00 +00:00

Published 0.5.7 2024-09-24 02:21:31 +00:00

Published 0.5.6 2024-09-24 02:18:05 +00:00

Published 0.5.5 2024-09-24 01:49:34 +00:00

Published 0.5.4 2024-09-24 01:35:31 +00:00

Published 0.5.3 2024-09-24 01:16:58 +00:00

Published 0.5.2 2024-09-24 00:35:59 +00:00

Published 0.5.1 2024-09-23 23:50:50 +00:00

Published 0.5.0 2024-09-17 01:11:35 +00:00

Published 0.4.4 2024-09-17 01:01:50 +00:00

Published 0.4.3 2024-08-31 14:29:42 +00:00

Published 0.4.2 2024-08-31 13:49:47 +00:00

Published 0.4.1 2024-08-31 13:42:57 +00:00

Published 0.4.0 2024-08-17 19:42:14 +00:00

Published 0.3.0 2024-08-17 19:30:37 +00:00

Published 0.2.1 2024-08-17 19:26:53 +00:00

Published 0.2.0 2024-08-17 19:26:53 +00:00

Published 0.0.2 2024-08-17 02:07:33 +00:00

Published 0.1.0 2024-08-15 01:22:46 +00:00

5 pull requests merged by 1 user

Merged #7 feat: add lnurl with lightning.pub 2024-09-17 01:11:37 +00:00

Merged #6 chore: cleanup nostr policy 2024-08-17 19:30:38 +00:00

Merged #5 fix: nostr auth 2024-08-17 02:07:34 +00:00

Merged #4 feat: add nostr relay 2024-08-15 01:22:48 +00:00

Merged #3 replace redis with postgres, cleanup 2024-08-11 03:53:19 +00:00